The Fleet | ![]() |
Fleet Specifications
Dada Gorgud |
1,557 Foot Semi submersible Drilling Vessel |
General Description
Design | Friede & Goldman Pacesetter | ![]() |
Dimensions | 216 ft. x 202 ft. | |
Normal operating draft | 45 ft. | |
Towing Draft | 19 ft. | |
Maximum variable load (drilling) | 5,280 kips | |
Quarters capacity | 120 persons | |
Operating water depth (as outfitted) | 1,557 ft. | |
Operating water depth (design) | 1,557 ft. |
Drilling Equipment
Derrick | 160 ft. x 40 ft. Pyramid, with a static hook load capacity of 1,023,000 lbs. with 12 lines (1-1/2 in. drilling line). |
Drawworks | National 1625, powered by 2 Hi-Torque GE 752 motors complete with Baylor 7838 auxiliary brake. |
Rotary table | National C-495, 800 short tons, independent drive, GE 752 through 2¬speed gear box. |
Top Drive | MH DDM-650L-DC, 650 ton, with GE 752 Hi-Torque DC motor. Rated at 50,400 ft./lbs. @ 120 rpm in low gear - 17,687 ft./lbs. @ 237 rpm in high gear. Maritime Hydraulics Pipehandler. |
Pipe handling | BJ type V-3A racking system comprising of upper and intermediate racking arms with lower arm manipulator. |
Motion compensator | Shaffer 400k – 18 ft. stroke |
Mud Pumps | Three National 12-P-160, 1,600 hp, driven by 2 each GE-752 motors. |
Solids Control | Four Varco/Thule VSM 300 linear shakers with integral scalpers. Two Derrick Flo-Line model 200-28/258 gumbo shaker. |
Storage Capacities
Liquid Mud | 2,400 bbls. including process pits |
Base oil | 2,000 bbls. |
Brine | 2,000 bbls. |
Bulk material | 10,260 cu. ft. in 6 silos |
Power Equipment
DC | Six OMC SCR bays, each rated at 1,200 KW. |
AC | Four Wartsila 12 V 22B each developing 2183hp @ 1,000 rpm driving one Stromberg HSPTL 11/856 B16, 1400kw with 600volts. |
Subsea Equipment
Riser | 1,575 ft. of Vetco MR6C, 21”, 5/8” wall thickness riser. |
Tensioners | 8 x Shaffer, 80 kip, riser tensioner with 50 ft. stroke. Six Shaffer guide/pod line tensioners, 16 kip by 50 ft. stroke. |
BOP Equipment
Diverter System | Regan KFDS, 49.5” with two 14” discharge lines & single remotely operated deflector valve. |
18-3/4 in. System | Two Shaffer 5M SXF annular preventers, two Shaffer 10M SL double ram preveters with Ultralock II |
Cranes | Two National OS-435 and one National OS-105 |
Mooring System
Chain | 8 x 1,050 mtrs of 2 ¾ “ ORQ |
Anchors | 8 x 18,000 kg Offdrill 2 anchors |
Winches | 8 x National 2-521-E winches, capable of 261 tons max pull. |
Istiglal |
Semi submersible Drilling Vessel |
General Description
Design | Pacesetter Class, Shelf Series Design | ![]() |
Dimensions | 301 ft. x 210 ft. | |
Normal operating draft | 47 ft. | |
Towing Draft | 19 ft. | |
Maximum variable load (drilling) | 7,500 kips | |
Quarters capacity | 120 persons | |
Operating water depth (as outfitted) | 1,558 ft. | |
Operating water depth (design) | 2,297 ft. |
Drilling Equipment
Derrick | 177 ft. x 40 ft., with static hook load capacity of 1,500,000 lbs. 26,600 ft. Drill Pipe capacity |
Drawworks | Wirth GH2500, directly driven by two GE 752 Hi-Torque motors, 2500 horsepower, regenerative braking system & Baylor 7040 electric brake |
Rotary table | Wirth RTSS49.5, 49.5 in. with hydraulic drive. Capable of Max. continuos 25,832 ft/lb torque @ 20 rpm , Static load 800,000 |
Top Drive | MH DDM-650L-DC, 650 ton, with GE 752 Hi-Torque DC motor. Rated at 50,400 ft./lbs. @ 120 rpm in low gear -17,687 ft./lbs. @ 237 rpm in high gear. Maritime Hydraulics Pipehandler |
Pipe handling | MH 1862-10 Upper & Lower Racking Arms & Fingerboard |
Motion compensator | MH 270 - 25, rated at 600,000 lbs. |
Mud Pumps | 3x Continental Emsco FC1600, 1600 hp. |
Solids Control | Two Derrick LX-50 gumbo shakers with four Derrick Flo-Line 2000 linear shale shakers, Derrick Cyclone 16 Desilter |
Storage Capacities
Liquid Mud | 2,575 bbl. (above deck tanks) |
Base oil | 2,645 bbl. |
Brine or Mud | 1,794 bbl. |
Bulk Mud | 170 cubic meters |
Bulk Cement | 146 cubic meters |
Power Equipment
DC | Ten ABB SCRs, rated at 1125 kw each |
AC | Four Wartsila 12CV-W200 diesel engines rated at 2400 kw per, each driving Leroy Somer 2400 kw generators |
Subsea Equipment
Riser | 1600 ft. Vetco MR6D 21 in. OD. 750 ft. equipped with Emerson-Cuming Ecco-Float Buoyancy Modules |
Tensioners | Eight Maritime Hydraulics MH 3459-04 riser tensioners with 50 ft. stroke - rated at 120,000 lbs. each, four 16,000 lb. guideline tensioners with 40 ft. stroke |
BOP Equipment
Diverter System | Hydril FS 21-500, 49.5 in. with two 16 in. discharge lines & single remotely operated deflector valve |
18-3/4 in. System | Two Hydril GX 10,000 psi Annular Preventers. One each Hydril Dual Compact & Dual Extended 15,000 psi Double Ram Preventers, 5,000 psi accumulator system |
Cranes | Three Dreco 72DNS-120, all with 120 ft. booms, Dynamically rated at 45 metric tons for the main block and 10.5 for the whip line |
Mooring System | Four Skagit Smatco double winches, Traction winch mounted at deck level – spooling winches in Lower Hulls, capable of 317 metric tons pull, eight point mooring with 15 metric ton Stevpris BV-15 Mark V anchors on 15,000 ft. of 88mm wire |